| Construction | Tufted Pattern Loop Pile |
| Pile Fibre | 100% Sunylon recycled Nylon BCF |
| Dyed Method | Solution Dyed |
| Tufting Gauge | 1/10 inch |
| Primary Backing | Non-woven polyester |
| Backing Structure | Fosaback™ hard back |
| Pile Treatment | 3M Scotchguard Stain Protector and Soil Repellant |
| Tile Size | 50cm X 50cm |
| Backing Options | Available - contact our sales representative for information |
| Castor Chair Rating | Under-chair mats recommended |
| Wear Classification | Extra Heavy Duty Contract |
| Dimensional Stability | CNS 13924 L3249 8 Condition: 24 hrs ≤ 0.2% |
| Electrostatic Properties | CNS 13595 10≤2.0kV 20% R.H. 70°F |
| Hot Metal Nut | BS 4790: Hot Metal Nut, Method 1 Pass |
| Radiant Panel Test | ASTM E648, Class I |
We have representatives across Australia ready to assist you with your flooring requirements.