| Construction | Multi-level Textured Tufted Loop Pile |
| Pile Fibre | 100% Sunylon® recycled Nylon BCF |
| Dyed Method | Solution Dyed |
| Tufting Gauge | 1/10 inch |
| Pile Weight | 745 g/m2 (22 oz/yd2) |
| Pile Height | 4mm (0.157”) |
| Primary Backing | Non-woven Polyester |
| Backing Structure | Green Back™ recycled cushion back |
| Pile Treatment | 3M Scotchguard Stain Protector and Soil Repellent |
| Tile Size | 50cm X 50cm |
| Backing Options | Available - contact our sales representative for information |
| Wear Classification | Contract Extra Heavy Duty +Stairs |
| Castor Chair Rating | BS EN 985, Passes > 2.4 Continuous use (Under-chair mats recommended) |
| Dimensional Stability | CNS 13924 L3249 8 Condition: 24 hrs ≤ 0.2% |
| Electrostatic Properties | CNS 13595 10≤2.0kV 20% R.H. 70°F |
| Hot Metal Nut | BS 4790: Hot Metal Nut, Method 1 Pass |
| Radiant Panel Test | ASTM E648, Class I |
| Smoke Density | 246 %.min |
| Radiant Heat Source | EN ISO 354 and EN ISO 11654: αw 0.41 (H) with Green Back™ |
| Weighted Absorption Coefficient | EN ISO 34 and EN ISO 11654: αw = 0.41 (H) |
We have representatives across Australia ready to assist you with your flooring requirements.