| Construction | Tufted Multi-loop Pile |
| Pile Fibre | Sunylon® 100% Nylon BCF |
| Dyed Method | Solution Dyed |
| Tufting Gauge | 1/10 inch |
| Pile Weight | 610 gm/sq.m (18 oz/sq.yd) |
| Pile Height | 5.5mm |
| Primary Backing | Non woven Polyester |
| Backing Structure | Green Back® recycled cushion back |
| Pile Treatment | 3M Scotchguard Stain Protector and Soil Repellent |
| Tile Size | 50cm X 50cm |
| Backing Options | Green Back® cushion back standard |
| Castor Chair Rating | Under-chair mats recommended |
| Wear Classification | Extra Heavy Duty Contract |
| Dimensional Stability | CNS 13924 L3249 8 Condition: 24hrs ≤0.2% |
| Electrostatic Properties | CNS 13595 10 ≤2.0kV 20% R.H. at 70°F |
| Hot Metal Nut | BS 4790: Hot Metal Nut, Method 1 Pass |
| Radiant Panel Test | AS ISO 9239.1.2003.CHF 2.9 kW/m2 |
| Weighted Absorption Coefficient | αw 0.41 (H) with Green Back™ |
We have representatives across Australia ready to assist you with your flooring requirements.