| Construction | Tufted Multi Loop Pile |
| Pile Fibre | 100% Sunylon® recycled Nylon BCF |
| Dyed Method | Solution Dyed |
| Tufting Gauge | 1/12 inch |
| Pile Weight | 770 gm/sq.m (22.7 oz/sq.yd) ±5% |
| Pile Height | 4.5mm (0.177 inch) |
| Primary Backing | Non-woven Polyester |
| Backing Structure | Green Back® recycled cushion back standard |
| Pile Treatment | 3M Scotchguard Stain Protector and Soil Repellent |
| Tile Size | 50cm X 50cm |
| Backing Options | Fosaback® hard back available to order only - check with our representative |
| Wear Classification | Contract Extra Heavy Duty + Stairs |
| Castor Chair Rating | BS EN 985, Passes > 2.4 Continuous use (Under-chair mats recommended) |
| Dimensional Stability | CNS 13924 L3249 8 Condition: 24hrs ≤0.2% |
| Electrostatic Properties | CNS 13595 10 ≤2.0kV 20% R.H. at 70°F |
| Hot Metal Nut | BS4790: Hot Metal Nut, Method 1 Pass |
| Radiant Panel Test | ASTM E648, Class I |
| Smoke Density | 246 %.min |
| Radiant Heat Source | AS ISO 9239.1.2003 CHF 5.2 kW/m2 |
| Weighted Absorption Coefficient | EN ISO 34 and EN ISO 11654: αw = 0.41 (H) |
We have representatives across Australia ready to assist you with your flooring requirements.