| Construction | Tufted multi loop pile |
| Pile Fibre | 100% Sunylon® recycled Nylon BCF |
| Dyed Method | Solution Dyed |
| Tufting Gauge | 1/12 inch |
| Pile Weight | 745 g/m2 (22 oz/yd2) |
| Primary Backing | Non Woven Polyester |
| Backing Structure | EnviraSoft™ A Green Back |
| Pile Treatment | 3M Scotchguard Stain Protector and Soil Repellent |
| Tile Size | 50 cm X 100 cm |
| Backing Options | Fosaback® hard back available - check with our representative |
| Castor Chair Rating | Under-chair mats recommended |
| Wear Classification | Extra Heavy Duty Contract |
| Dimensional Stability | CNS 13924 L3249 8 Condition: 24hrs ≤0.2% |
| Electrostatic Properties | CNS 13595 10 ≤2.0kV 20% R.H. at 70°F |
| Hot Metal Nut | BS4790: Hot Metal Nut, Method 1 Pass |
| Weighted Absorption Coefficient | EN ISO 34 and EN ISO 11654: αw = 0.41 (H) |
We have representatives across Australia ready to assist you with your flooring requirements.